qqqqqqqqqqqqqqqqqqqqqqqqqqqq===== Lunch poker =====
We play a regular poker game at the office during lunch. Each month, the person with the most chips gets lunch at a restaurant of his choice, paid for by everyone else. These graphs show the chip counts at the end of each day of play.
==== October 2010 ====
October's game isn't poker at all: it's [[http://en.wikipedia.org/wiki/Oh,_hell|Screw]]. The monthly winner is the player who made the largest percentage of his bids, with a minimum of 100 hands played.
type = line
title = Lunch poker October 2010 line
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Percentage of bids made
labelSerie = 7
grid = false
thresholds = 0
legendEntries = Dave, Earl, Jeff, Keith, Nick, Ray
graphLabels = 1|28|71.0, 2|28|61.1, 3|28|61.2, 4|28|65.0, 5|28|60.6, 6|28|68.1
68.4, 79.5, 78.9, 81.6, 81.6, 79.8, 77.2, 75.6, 75.2, 75.2, 75.2, 74.9, 73.0, 73.1, 71.2, 70.8, 70.8, 71.0
52.6, 59.0, 59.6, 61.8, 64.3, 59.8, 61.5, 62.2, 61.4, 64.2, 64.7, 65.4, 65.6, 64.6, 64.6, 64.6, 61.9, 61.1
52.6, 56.4, 56.1, 61.8, 60.7, 60.7, 64.4, 63.9, 63.9, 65.6, 62.1, 62.0, 62.5, 60.3, 60.7, 60.8, 60.8, 61.2
0.0, 0.0, 0.0, 36.8, 48.1, 48.1, 48.1, 48.1, 48.1, 51.1, 53.1, 56.1, 58.3, 61.0, 59.4, 62.2, 62.6, 65.0
52.6, 17.9, 35.1, 46.1, 45.2, 47.8, 50.5, 52.8, 53.1, 51.5, 52.7, 54.0, 55.7, 56.8, 57.9, 57.8, 59.3, 60.6
0.0, 0.0, 77.8, 77.8, 77.8, 73.1, 71.4, 71.7, 65.4, 67.3, 67.5, 68.2, 68.2, 68.2, 69.1, 68.8, 68.6, 68.1
4, 5, 6, 7, 8, 11, 12, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28
==== August 2010 ====
August's game is limit Texas Hold 'em. Players start with the same bankroll and gain or lose chips each day. The player with the biggest stack at the end of the month is the winner.
type = line
title = Lunch poker August 2010 line
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Chips won
labelSerie = 7
grid = false
thresholds = 0
legendEntries = Dave, Earl, Jeff, Keith, Nick, Chris
graphLabels = 1|20|276, 2|20|465, 3|20|531, 4|20|0, 5|20|380, 6|20|364
0, -3, -3, -59, -62, -85,-119, -60, 4, -8, -8, -8, -8, 16, 4, -60
0, 0, -13, -22, -45, -22, -22, -79, -119, -117, -100, -100, -111, -111, -26, 129
0, -9, 20, 27, 138, 78, 134, 121, 84, 84, 44, 75, 111, 224, 328, 195
0, 14, -16, 13, 8, 14, -16, -15, -46, -76, -100, -92, -173, -267, -336, -336
0, -2, 12, 41, -39, 15, 23, 33, 77, 117, 136, 97, 153, 110, 2, 44
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 28, 28, 28, 28, 28
, 2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 19, 20
==== July 2010 ====
July's tournament will use the same rules as June's: stand-alone games with rapidly increasing blinds, earning chips for a final winner-take-all game. This month we've added bounties: players earn additional points for being the one to knock another out of the game.
type = line
title = Lunch poker July 2010 line
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Points
labelSerie = 6
grid = false
legendEntries = Dave, Earl, Jeff, Keith, Nick
graphLabels = 1|28|580, 2|28|670, 3|28|780, 4|28|685, 5|28|965
0, 50, 70, 80, 160, 160, 160, 160, 160, 160, 160, 190, 190, 190, 190, 190, 190, 190, 225, 270, 270, 285, 285, 285, 305, 305, 305, 305, 305, 305, 305, 335, 375, 405, 405, 450, 495, 495, 505, 575, 575, 580
0, 0, 0, 20, 50, 50, 50, 95, 105, 105, 115, 175, 175, 220, 220, 265, 265, 265, 265, 265, 265, 265, 285, 330, 340, 350, 350, 410, 410, 430, 440, 440, 440, 450, 485, 485, 485, 510, 570, 570, 650, 670
0, 0, 0, 0, 0, 10, 30, 30, 80, 140, 180, 220, 235, 235, 280, 280, 315, 360, 360, 360, 385, 385, 385, 385, 385, 455, 465, 475, 515, 575, 635, 685, 715, 715, 715, 715, 715, 715, 745, 755, 775, 780
0, 10, 30, 60, 70, 110, 120, 120, 120, 140, 140, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 190, 205, 255, 285, 305, 325, 365, 365, 385, 395, 415, 465, 490, 505, 520, 555, 595, 615, 625, 685
0, 30, 80, 160, 180, 230, 300, 315, 345, 355, 395, 395, 440, 455, 470, 485, 510, 525, 550, 565, 600, 645, 675, 675, 735, 765, 825, 825, 835, 845, 845, 845, 845, 845, 845, 845, 845, 845, 845, 885, 915, 965
, , 6, , 7, , 8, 9, , 12, , 13, , , , , 14, , , , , 15, , 19, , 20, , , 21, , 22, , , 23, , , , 26, , 27, , 28
type = pie
title = Lunch poker July 2010 pie
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
palette = bold
shadow = true
legend = false
580, 670, 780, 685, 965
==== June 2010 ====
June's tournament will use the same day-to-day rules as April's: stand-alone games with rapidly increasing blinds. Different for this month, however, is a final championship game on the last day of play. Each player's stake will be equal to his total score up to that point, and the winner of that game wins the month's tournament.
//Results//: Earl came from behind to win the big game. Nick was second, Jeff third, Keith fourth and Dave fifth.
type = line
title = Lunch poker June 2010 line
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Points
labelSerie = 6
grid = false
legendEntries = Dave, Earl, Jeff, Keith, Nick
graphLabels = 1|30|585, 2|30|315, 3|30|575, 4|30|580, 5|30|545
0, 20, 60, 60, 100, 140, 150, 190, 190, 190, 215, 240, 240, 255, 270, 295, 310, 310, 325, 340, 340, 340, 340, 340, 355, 355, 380, 405, 405, 415, 445, 455, 465, 465, 465, 475, 485, 485, 505, 535, 535, 535, 545, 545, 545, 545, 555, 585
0, 40, 40, 60, 90, 110, 130, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 170, 170, 180, 190, 200, 230, 240, 260, 285, 285, 295, 315, 315
0, 10, 30, 60, 70, 100, 140, 140, 140, 140, 140, 140, 165, 165, 165, 165, 190, 215, 215, 240, 265, 290, 290, 305, 330, 355, 355, 355, 380, 410, 410, 440, 440, 465, 465, 465, 495, 525, 555, 575, 575, 575, 575, 575, 575, 575, 575, 575
0, 30, 60, 100, 120, 120, 150, 180, 205, 220, 220, 220, 220, 220, 220, 220, 220, 220, 220, 220, 220, 235, 260, 285, 285, 300, 315, 330, 345, 345, 365, 365, 385, 385, 410, 410, 410, 410, 410, 410, 420, 440, 470, 485, 500, 530, 560, 580
0, 0, 10, 20, 20, 30, 30, 40, 55, 80, 95, 110, 125, 150, 175, 190, 190, 205, 230, 230, 245, 245, 260, 260, 260, 260, 260, 260, 260, 280, 290, 310, 340, 355, 370, 400, 420, 440, 440, 440, 460, 490, 490, 490, 515, 535, 535, 545
, , 1, , 2, , , 3, , 4, 7, , , , 8, , , 9, , , 10, , , 14, , , , , 15, , 16, , 17, , 18, , , 21, , 23, 25, , 28, , 29, , , 30
type = pie
title = Lunch poker June 2010 pie
size = 520x300
bgcolor = #ffffff
titleColor = #ffffff
palette = bold
shadow = true
legend = false
585, 315, 575, 580, 545
==== May 2010 ====
May's tournament will use the same rules as April's: stand-alone games with rapidly increasing blinds.
type = line
title = Lunch poker May 2010
size = 520x400
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Points
labelSerie = 6
grid = false
legendEntries = Dave, Earl, Jeff, Keith, Nick
graphLabels = 1|27|645, 2|27|660, 3|27|530, 4|27|575, 5|27|570
0, 0, 40, 50, 90, 130, 160, 160, 160, 180, 220, 250, 250, 260, 260, 290, 300, 300, 300, 330, 330, 330, 360, 390, 390, 400, 440, 480, 520, 530, 540, 540, 580, 590, 610, 630, 630, 645
0, 20, 50, 70, 90, 100, 100, 130, 150, 150, 160, 160, 160, 180, 210, 230, 230, 245, 255, 265, 285, 315, 335, 335, 365, 405, 435, 455, 475, 515, 515, 555, 565, 585, 595, 625, 635, 660
0, 40, 45, 45, 45, 45, 85, 105, 135, 175, 205, 215, 225, 225, 265, 265, 295, 320, 360, 360, 360, 360, 400, 440, 440, 440, 440, 440, 450, 480, 480, 510, 510, 510, 510, 510, 530, 530
0, 10, 15, 55, 85, 115, 135, 135, 135, 145, 165, 185, 205, 235, 255, 265, 265, 265, 295, 315, 325, 345, 345, 365, 385, 415, 425, 455, 485, 505, 525, 535, 565, 565, 565, 575, 575, 575
0, 30, 50, 80, 90, 110, 120, 130, 140, 170, 170, 170, 200, 240, 250, 250, 270, 270, 290, 290, 320, 330, 340, 350, 360, 380, 400, 410, 410, 410, 440, 460, 480, 510, 540, 540, 570, 570
, , , 3, , 4, , , 5, , 7, , 10, , 11, , , 12, , 13, , 14, , , 17, , 18, , 19, , 20, , 24, , , 25, , 27
==== April 2010 ====
This month, each day is a stand-alone tournament. Players start with 300 chips and the blind bets increase at a rapid pace. Points are awarded to each player on a sliding scale based on the number of people at the table, and the person with the highest point total at the end of the month is the champion.
type = line
title = Lunch poker April 2010
size = 520x400
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Points
labelSerie = 6
grid = false
legendEntries = Dave, Earl, Jeff, Keith, Nick
graphLabels = 1|26|530, 2|26|365, 3|26|520, 4|26|510, 5|26|625
40, 40, 40, 70, 90, 90, 90, 120, 140, 160, 180, 200, 240, 240, 250, 280, 300, 310, 330, 360, 390, 390, 420, 450, 480, 480, 520, 520, 530
0, 25, 35, 35, 35, 35, 35, 35, 65, 105, 105, 105, 105, 125, 145, 145, 155, 185, 195, 205, 225, 235, 235, 245, 255, 295, 305, 325, 365
30, 30, 30, 30, 70, 70, 90, 110, 120, 120, 150, 180, 200, 210, 210, 220, 220, 260, 300, 320, 360, 400, 420, 420, 420, 430, 460, 500, 520
20, 20, 40, 50, 80, 100, 130, 130, 170, 200, 210, 210, 220, 220, 220, 260, 300, 320, 350, 350, 360, 380, 390, 410, 430, 460, 470, 480, 510
10, 25, 55, 75, 85, 115, 125, 135, 135, 145, 185, 225, 255, 285, 315, 335, 365, 365, 365, 405, 405, 435, 475, 515, 555, 575, 595, 625, 625
6, 7, 8, 9, 12, , 13, , 14, , 15, , 16, , 19, , 20, , 21, 22, , 23, , 24, , 25, , , 26
==== March 2010 ====
Each player started with an initial stake of 300 chips. Players were required to risk at least 30 chips per day (or their entire bank, if less than thirty), but no more than 120. On the last day of play, the maximum limit was removed and a final, blind all-in hand was played at the end of the game.
type = line
title = Lunch poker March 2010
size = 520x400
bgcolor = #ffffff
titleColor = #ffffff
scaleColor = #995500
palette = bold
shadow = true
XAxisName = Date
YAxisName = Chips
labelSerie = 6
grid = false
thresholds = 300
legendEntries = Dave, Earl, Jeff, Keith, Nick
300, 208, 262, 525, 475, 425, 458, 408, 358, 388, 345, 300, 250, 250, 250, 252, 353, 303, 228, 194, 203, 78, 523, 0
300, 300, 300, 160, 163, 113, 83, 91, 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 8
300, 366, 320, 225, 366, 383, 467, 401, 522, 497, 462, 425, 625, 700, 804, 830, 710, 820, 945, 907, 862,1036, 808,1492
300, 282, 261, 189, 125, 245, 245, 185, 244, 244, 427, 432, 382, 382, 446, 396, 437, 377, 327, 399, 349, 350, 167, 0
300, 344, 357, 401, 371, 334, 257, 415, 340, 371, 266, 343, 243, 168, 0, 22, 10, 0, 0, 0, 86, 36, 0, 0
25, 26, 1, 2, 4, 5, 8, 9, 10, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 30, 31, 1, F
~~NOTOC~~