qqqqqqqqqqqqqqqqqqqqqqqqqqqq
(a.k.a. Dave and Mischelle's Summer Running Extravaganza)
The 2010 DMSRE is a series of 5K races designed to encourage you to run on a more regular basis as well as inspire some friendly competition. Participants will track their finish times over the course of the five races. Using the first race as a baseline, the runner with the best proportional improvement at the end of the challenge will be the overall winner. A prize will also be awarded to the runner with the best incremental improvement at each race beyond the first.
If you'd like to join in the 2010 DMSRE, just reply to your invitation email or leave a message on Facebook. Runners outside Atlanta are welcome to participate, though we'll need to find local events that are on the same schedule (don't worry - I'm happy to help).
Beyond the entry fee for each of the five races, players will chip in three dollars at each race to a prize pool, to be awarded as follows:
| Race | Prize | Winner | Qualifying condition |
|---|---|---|---|
| After first race | $1 x the number of runners in the first race | Runner with the fastest adjusted time in the first race | None |
| After second race | $1 x the number of runners in the second race | Runner with the greatest proportional improvement from first race to second race | Must run in both the first and second races |
| After second race | $1 x the number of runners in the second race | Runner with the fastest adjusted time in the second race | None |
| After third race | $1 x the number of runners in the third race | Runner with the greatest proportional improvement from second race to third race | Must run in both the second and third races |
| After third race | $1 x the number of runners in the third race | Runner with the fastest adjusted time in the third race | None |
| After fourth race | $1 x the number of runners in the fourth race | Runner with the greatest proportional improvement from third race to fourth race | Must run in both the third and fourth races |
| After fourth race | $1 x the number of runners in the fourth race | Runner with the fastest adjusted time in the fourth race | None |
| After fifth race | $1 x the number of runners in the fifth race | Runner with the greatest proportional improvement from fourth race to fifth race | Must run in both the fourth and fifth races |
| After fifth race | $1 x the number of runners in the fifth race | Runner with the fastest adjusted time in the fifth race | None |
| After fifth race | Remainder of prize pool | Runner with the greatest proportional improvement from first race to fifth race | Must run in both the first and fifth races |
Male runners' finish times will be adjusted by adding the difference between the highest placing male and female runners in the overall race field.
| Date | Race | Location |
|---|---|---|
| Saturday, May 8, 2010 | Tucker Road Race | Tucker |
| Saturday, June 5, 2010 | Virginia Highland Summerfest 5K | Virginia Highlands |
| Early July | TBD | |
| Late July | TBD | |
| Mid-August | Titan Twilight 5K | Bogart |